Match : India v West Indies, 3rd game on 5 ODI series on 2011 India's tour of West Indies.
Venue/Date : Sir Vivian Richards ground in Antigua.. 11 June 2011.
Debut : Danza Hyatt.
Toss : India, elected to field.
Result : India won by 3 wickets.
Man of the match : Rohit Sharma.
Umpires : Ian Gould (England) + Norman Malcom (West Indies).
Head to head : 99th India v West Indies one day international it was.. now, India have won 42 but West Indies still lead with 54 victories besides a tie and 2 no results.
Match summary :
It was a match of miraculous come back(s) where Indians ended up on the winner side and now have sealed the series taking 3-0 lead with two more games to go. Andre Russell was first magician of this match as he blazed 92 unbeaten runs from just 64 balls coming in to bat when West Indies were reduced to 97 for 7 wickets. Russell's breezy innings pushed windies past 200 run mark but miracles hasn't finished yet. Indians lost 6 wickets making first 92 runs through some rash shots but Rohit Sharma held his ground and finally got support from Harbhajan Singh. 88 runs between them, Praveen Kumar struck few lusty blows to win Indians the game from a near end situation.
Venue/Date : Sir Vivian Richards ground in Antigua.. 11 June 2011.
Debut : Danza Hyatt.
Toss : India, elected to field.
Result : India won by 3 wickets.
Man of the match : Rohit Sharma.
Umpires : Ian Gould (England) + Norman Malcom (West Indies).
Head to head : 99th India v West Indies one day international it was.. now, India have won 42 but West Indies still lead with 54 victories besides a tie and 2 no results.
Match summary :
It was a match of miraculous come back(s) where Indians ended up on the winner side and now have sealed the series taking 3-0 lead with two more games to go. Andre Russell was first magician of this match as he blazed 92 unbeaten runs from just 64 balls coming in to bat when West Indies were reduced to 97 for 7 wickets. Russell's breezy innings pushed windies past 200 run mark but miracles hasn't finished yet. Indians lost 6 wickets making first 92 runs through some rash shots but Rohit Sharma held his ground and finally got support from Harbhajan Singh. 88 runs between them, Praveen Kumar struck few lusty blows to win Indians the game from a near end situation.
West Indies innings (invited in to bat) | |||||
Batsman | R | B | 4s | 6s | |
Lendl Simmons | c Kohli b Mishra | 45 | 68 | 4 | 1 |
Kirk Edwards | c Parthiv v Patel | 0 | 2 | 0 | 0 |
Ramnaresh Sarwan | run out (Raina+Parthiv) | 28 | 38 | 2 | 1 |
Marlon Samuels | st Parthiv b Mishra | 1 | 10 | 0 | 0 |
Danza Hyatt | b Mishra | 1 | 5 | 0 | 0 |
Kieron Pollard | c Parthiv b Harbhajan | 6 | 16 | 0 | 0 |
Carlton Baugh | c Dhawan b Patel | 36 | 73 | 0 | 0 |
Darren Sammy | c Parthiv b Patel | 3 | 14 | 0 | 0 |
Andre Russell | not out | 92 | 64 | 8 | 5 |
Kemar Roach | not out | 7 | 10 | 0 | 0 |
Devendra Bishoo | |||||
Extra : | 6 (lbye=2, wide=4) | ||||
Total : | 225 runs in 50 overs for 8 wickets |
Bowler | Overs | Maiden | Runs | W | Extra |
Praveen Kumar | 10 | 1 | 46 | 0 | |
Munaf Patel | 10 | 1 | 60 | 3 | 2 wides |
Amit Mishra | 10 | 2 | 28 | 3 | |
Harbhajan Singh | 10 | 2 | 24 | 1 | 2 wides |
Yusuf Pathan | 5 | 0 | 27 | 0 | |
Virat Kohli | 1 | 0 | 7 | 0 | |
Suresh Raina | 4 | 0 | 31 | 0 |
India innings (target = 226 from 50 overs) | |||||
Batsman | R | B | 4s | 6s | |
Parthiv Patel | c Russell b Bishoo | 46 | 56 | 4 | 1 |
Shikhar Dhawan | c Samuels b Sammy | 4 | 15 | 0 | 0 |
Virat Kohli | lbw b Sammy | 0 | 1 | 0 | 0 |
Subramanian Badrinath | run out (Russell) | 11 | 28 | 1 | 0 |
Rohit Sharma | not out | 86 | 91 | 5 | 2 |
Suresh Raina | c Simmons b Pollard | 3 | 10 | 0 | 0 |
Yusuf Pathan | c Simmons b Bishoo | 1 | 3 | 0 | 0 |
Harbhajan Singh | c Baugh b Russell | 41 | 64 | 1 | 1 |
Praveen Kumar | not out | 25 | 15 | 1 | 2 |
Amit Mishra | |||||
Munaf Patel | |||||
Extra : | 11 (lbye=1, wide=5, noball=5) | ||||
Total : | 228 runs in 46.2 overs for 7 wickets |
Bowler | Overs | Maiden | Runs | W | Extra |
Kemar Roach | 8.2 | 0 | 46 | 0 | 3nb, 2wd |
Andre Russell | 9 | 0 | 59 | 1 | 1nb, 1wd |
Darren Sammy | 10 | 2 | 49 | 2 | 1 wide |
Devendra Bishoo | 10 | 0 | 41 | 2 | 1 no ball |
Kieron Pollard | 9 | 0 | 32 | 1 | 1 wide |
No comments:
Post a Comment