| West Indies innings Total: 249 / 8 in 50.0 overs (Run Rate: 4.98) | ||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Lendl Simmons | run out (M Tiwary) | 67 | 78 | 3 | 3 | 85.90 | 5-103 ( 26.4 ov. ) | |
| Danza Hyatt | c M Tiwary | b Ishant | 1 | 4 | 0 | 0 | 25.00 | 1-3 ( 1.5 ov. ) |
| Ramnaresh Sarwan | c M Tiwary | b Praveen | 1 | 12 | 0 | 0 | 8.33 | 2-12 ( 4.5 ov. ) |
| Darren Bravo | c M Tiwary | b Mishra | 15 | 36 | 2 | 0 | 41.67 | 3-65 ( 15.6 ov. ) |
| Marlon Samuels | lbw | b Mishra | 8 | 21 | 0 | 0 | 38.10 | 4-89 ( 23.1 ov. ) |
| Kieron Pollard | c I Sharma | b Ashwin | 70 | 72 | 6 | 2 | 97.22 | 6-199 ( 44.2 ov. ) |
| Carlton Baugh (wk) | c V Kohli | b Praveen | 39 | 57 | 3 | 0 | 68.42 | 7-240 ( 48.2 ov. ) |
| Andre Russell | c V Kohli | b Praveen | 25 | 14 | 3 | 1 | 178.57 | 8-240 ( 48.3 ov. ) |
| Darren Sammy (c) | not out | 1 | 3 | 0 | 0 | 33.33 | ||
| Kemar Roach | not out | 4 | 6 | 0 | 0 | 66.67 | ||
| Anthony Martin | ||||||||
| Extras: ( 8 wd, 7 lb, 0 b, 3 nb, 0 p) | Total: 249 / 8 in 50.0 overs (Run Rate: 4.98) | |||||||
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 10.0 | 3 | 37 | 3 | 0 | 1 | 3.70 |
| Ishant Sharma | 10.0 | 0 | 60 | 1 | 3 | 5 | 6.00 |
| R Ashwin | 10.0 | 1 | 39 | 1 | 0 | 0 | 3.90 |
| Amit Mishra | 10.0 | 3 | 56 | 2 | 0 | 1 | 5.60 |
| Yusuf Pathan | 6.0 | 0 | 24 | 0 | 0 | 1 | 4.00 |
| Manoj Tiwary | 4.0 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Go to Top
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Kemar Roach | 8.0 | 1 | 22 | 0 | 0 | 0 | 2.75 |
| Darren Sammy (c) | 9.0 | 0 | 43 | 2 | 0 | 0 | 4.78 |
| Andre Russell | 7.0 | 0 | 16 | 3 | 0 | 1 | 2.29 |
| Kieron Pollard | 4.0 | 0 | 20 | 0 | 0 | 1 | 5.00 |
| Anthony Martin | 10.0 | 0 | 36 | 4 | 0 | 0 | 3.60 |
| Lendl Simmons | 1.0 | 0 | 3 | 1 | 0 | 0 | 3.00 |
No comments:
Post a Comment